Jet Dia. mm |
Jet Area sq.cm |
This table assumes a discharge coefficient for the jet of 0.9 & a gas specific gravity of 0.6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | ||
0.5 | 0.0020 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 |
0.6 | 0.0028 | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 | 0.07 | 0.09 |
0.7 | 0.0038 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.11 |
0.8 | 0.0050 | 0.04 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.14 |
0.9 | 0.0064 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.09 | 0.10 | 0.11 | 0.12 | 0.14 | 0.17 |
1.0 | 0.0079 | 0.06 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 | 0.13 | 0.14 | 0.16 | 0.19 |
1.1 | 0.0095 | 0.07 | 0.09 | 0.10 | 0.11 | 0.12 | 0.13 | 0.14 | 0.15 | 0.16 | 0.18 | 0.21 |
1.2 | 0.0113 | 0.08 | 0.10 | 0.11 | 0.13 | 0.14 | 0.15 | 0.16 | 0.17 | 0.18 | 0.21 | 0.24 |
1.3 | 0.0133 | 0.10 | 0.12 | 0.14 | 0.16 | 0.17 | 0.19 | 0.20 | 0.21 | 0.23 | 0.26 | 0.30 |
1.4 | 0.0154 | 0.12 | 0.14 | 0.16 | 0.18 | 0.20 | 0.21 | 0.23 | 0.25 | 0.26 | 0.30 | 0.34 |
1.5 | 0.0177 | 0.14 | 0.17 | 0.19 | 0.21 | 0.23 | 0.25 | 0.27 | 0.28 | 0.30 | 0.34 | 0.39 |
1.6 | 0.0201 | 0.15 | 0.18 | 0.21 | 0.24 | 0.26 | 0.28 | 0.30 | 0.32 | 0.34 | 0.37 | 0.42 |
1.7 | 0.0227 | 0.17 | 0.21 | 0.24 | 0.27 | 0.29 | 0.32 | 0.34 | 0.36 | 0.38 | 0.42 | 0.47 |
1.8 | 0.0255 | 0.19 | 0.23 | 0.27 | 0.30 | 0.33 | 0.36 | 0.38 | 0.40 | 0.43 | 0.47 | 0.52 |
1.9 | 0.0284 | 0.21 | 0.26 | 0.30 | 0.34 | 0.37 | 0.40 | 0.42 | 0.45 | 0.47 | 0.52 | 0.58 |
2.0 | 0.0314 | 0.24 | 0.29 | 0.34 | 0.38 | 0.42 | 0.45 | 0.48 | 0.50 | 0.53 | 0.58 | 0.63 |
2.5 | 0.0491 | 0.37 | 0.45 | 0.52 | 0.58 | 0.64 | 0.69 | 0.74 | 0.78 | 0.82 | 0.90 | 1.00 |
3.0 | 0.0707 | 0.53 | 0.65 | 0.75 | 0.84 | 0.92 | 0.99 | 1.06 | 1.12 | 1.18 | 1.30 | 1.40 |
3.5 | 0.0962 | 0.72 | 0.88 | 1.02 | 1.14 | 1.25 | 1.35 | 1.44 | 1.53 | 1.61 | 1.77 | 1.91 |
4.0 | 0.1257 | 0.94 | 1.15 | 1.33 | 1.49 | 1.63 | 1.76 | 1.88 | 2.00 | 2.11 | 2.31 | 2.49 |
4.5 | 0.1591 | 1.19 | 1.46 | 1.69 | 1.88 | 2.06 | 2.23 | 2.38 | 2.53 | 2.66 | 2.92 | 3.16 |
5.0 | 0.1964 | 1.47 | 1.80 | 2.08 | 2.33 | 2.55 | 2.75 | 2.94 | 3.12 | 3.29 | 3.60 | 3.89 |
6.0 | 0.2828 | 2.12 | 2.59 | 3.00 | 3.35 | 3.67 | 3.96 | 4.24 | 4.49 | 4.74 | 5.19 | 5.63 |
7.0 | 0.3849 | 2.88 | 3.53 | 4.08 | 4.56 | 4.99 | 5.39 | 5.77 | 6.12 | 6.45 | 7.06 | 7.65 |
8.0 | 0.5027 | 3.77 | 4.61 | 5.34 | 5.95 | 6.52 | 7.07 | 7.53 | 7.98 | 8.42 | 9.22 | 10.01 |
9.0 | 0.6363 | 4.77 | 5.84 | 6.77 | 7.45 | 8.08 | 8.66 | 9.22 | 9.75 | 10.27 | 11.20 | 12.12 |
10.0 | 0.7855 | 5.88 | 7.21 | 8.32 | 9.30 | 10.19 | 11.01 | 11.77 | 12.48 | 13.16 | 14.41 | 15.63 |
11.0 | 0.9505 | 7.12 | 8.72 | 10.07 | 11.26 | 12.33 | 13.32 | 14.24 | 15.10 | 15.92 | 17.44 | 18.92 |
12.0 | 1.1311 | 8.41 | 10.38 | 12.11 | 13.40 | 14.68 | 15.95 | 17.17 | 18.35 | 19.50 | 21.43 | 23.30 |
13.0 | 1.3275 | 9.94 | 12.18 | 14.06 | 15.72 | 17.22 | 18.60 | 19.89 | 21.10 | 22.24 | 24.36 | 26.45 |
14.0 | 1.5396 | 11.53 | 14.13 | 16.31 | 18.24 | 19.98 | 21.58 | 23.07 | 24.47 | 25.79 | 28.25 | 30.66 |
15.0 | 1.7674 | 13.24 | 16.22 | 18.72 | 20.93 | 22.93 | 24.77 | 26.48 | 28.09 | 29.60 | 32.43 | 35.22 |
16.0 | 2.0109 | 15.06 | 18.45 | 21.18 | 23.82 | 26.09 | 28.44 | 30.68 | 32.74 | 34.68 | 37.96 | 41.19 |
17.0 | 2.2701 | 16.01 | 20.83 | 24.05 | 26.89 | 29.45 | 31.81 | 34.01 | 36.07 | 38.33 | 41.66 | 45.10 |
18.0 | 2.5450 | 19.07 | 23.35 | 26.90 | 30.14 | 33.02 | 35.67 | 38.13 | 40.40 | 42.63 | 46.70 | 50.58 |
19.0 | 2.8357 | 21.24 | 26.04 | 29.97 | 33.57 | 36.85 | 39.88 | 42.06 | 44.22 | 46.35 | 50.98 | 55.36 |
20.0 | 3.1420 | 23.54 | 28.83 | 33.97 | 37.22 | 40.77 | 44.05 | 46.97 | 49.95 | 52.63 | 57.65 | 62.62 |
21.0 | 3.4641 | 25.95 | 31.78 | 36.70 | 41.03 | 44.95 | 48.55 | 51.90 | 55.05 | 58.03 | 63.56 | 69.27 |
22.0 | 3.8018 | 28.48 | 34.88 | 40.28 | 45.03 | 49.33 | 53.28 | 56.96 | 60.42 | 63.63 | 69.76 | 75.96 |
23.0 | 4.1553 | 31.33 | 38.13 | 44.02 | 49.40 | 54.06 | 58.55 | 62.56 | 66.12 | 70.00 | 76.79 | 83.60 |
24.0 | 4.5245 | 34.52 | 41.53 | 47.93 | 53.87 | 58.71 | 63.71 | 68.34 | 72.27 | 76.79 | 84.62 | 92.07 |
25.0 | 4.9094 | 36.78 | 45.04 | 52.01 | 58.15 | 63.70 | 68.80 | 73.55 | 78.02 | 82.24 | 89.90 | 96.88 |
Gas Flow Rates - Orifice Size vs Pressure
This table provides crucial data for combustion engineers, particularly those working with natural gas systems. The figures in the table represent the gas flow rates (in cubic metres per hour, C.M.H.) for various jet diameters (in millimetres) and jet areas (in square centimetres) at different gas pressures (measured in millibars, mbar).
How to Use the Table:
- Jet Diameter and Area: The leftmost columns list the jet diameter and the corresponding jet area. Engineers can select the appropriate jet size for their application.
- Gas Flow Rates: The values across the table indicate the gas flow rates at different pressures. These figures help in determining the optimal flow rates needed for efficient and safe combustion processes.
Key Points:
- Discharge Coefficient: The table assumes a discharge coefficient of 0.9, which is a standard measure indicating the efficiency of gas discharge through the jet.
- Gas Specific Gravity: The table uses a specific gravity of 0.6 for natural gas, ensuring the values are accurate for typical natural gas compositions.
Practical Applications:
- Burner Design: Engineers can use this data to design and optimise burners, ensuring they deliver the correct amount of gas for efficient combustion.
- System Calibration: When setting up or maintaining gas systems, this table aids in calibrating equipment to the correct flow rates based on the operating pressure.
- Safety and Efficiency: Accurate gas flow measurements are critical for maintaining both the safety and efficiency of combustion systems. This table provides a reliable reference to achieve these goals.
GAS FLOW (C.M.H.) - Natural Gas - at gas pressure (mbar)
Assumes a discharge coefficient for the jet of 0.9 & a gas specific gravity of 0.6