- Secure packaging for industrial components
- Same day shipping available (on request)
0,37 kW 2-poliger 1-Phasen-Motor IE2 – B5-Flanschmontage
Delivery and Shipping
Technical Support On Hand
- Obsolete replacement part assistance
- Comprehensive documentation library
- Commissioning Support
- Priority parts replacement service
Product Downloads Section
Download manufacturer provided PDF files here to aid product selection and installation.
Download Product Manual:
Complete installation and operation guide
Download Product Datasheet:
Technical specifications and features
Description
0,37 kW 2-poliger Motor IE2 1 Phase – B5-Flanschmontage – TEC Motors
Motorspezifikationen
| Technische Referenz | 0,3721TPCB5 |
| Werksreferenz | MYT711-2 |
| Typ | 1ph Permanentkondensator |
| Ausgabe | 0,37 |
| Nennstrom | 2,59 |
| Drehgeschwindigkeit | 2640 |
| Effizienz 100 | 66 |
| Leistungsfaktor | 0,94 |
| Nenndrehmoment | 1,34 |
| Tst Tn Zeiten | 0,7 |
| Tmin Tn Zeiten | 0,72 |
| Tmax Tn-Zeiten | 1,65 |
| Ist in Zeiten | 3.2 |
| Lärm | 75 |
| Nettogewicht | 6.1 |
| Trägheitsmoment | 0,000356 |
| Vollformat Ref | 711-2 |
| Rahmengröße | 71 |
| Konstruktion | Aluminium |
| Montage | B5 |
| Befestigungsart | Flanschmontiert |
| Art der Füße | Nicht angepasst |
| Isolationsklasse | F |
| Schutzgrad | IP55 |
| Wärmeschutz | N / A |
| Drehrichtung | F/R |
| Pflicht | S1 |
| Kühlung | IC411 |
| Malfarbe | RAL 7024 |
| Standard | IEC 60034 |
| Umgebungstemperatur | -20°C bis +40° |
| Frequenz | 50 |
| Spannung AB | 230 |
| Spannungs-CD | --- |
| Startmethode | DOL |
| Lagermarke | NSK |
| Lagertyp 1 | 6202 2RS C3 |
| Lagertyp 2 | 6202 2RS C3 |
| Lebensdauer der Lager | 20000 |
| Zulässige Radiallast | 363 |
| Zulässige Axiallast | 283 |
| Fetttyp | - |
| Schmierintervall des Lagers | - |
| Schmierintervall des Nde-Lagers | - |
| Phase | Einzelphase |
| Pole | 2 |
| Serie | TPC |
